Item No :
Clear 102Order(MOQ) :
1pieceProduct Origin :
Fujian ChinaColor :
Red Blue BeigeShipping Port :
Any portsLead Time :
7-30daysWeight :
0.5kgSpecifications
Feature | Clear 102 |
DSP process | Digital |
Memory switch | N/A |
Programmable | N/A |
Measurement | |
Peak OSPL90(dB SPL) | 109 |
OSPL90-HFA(dB SPL) | 104 |
Peak Gain(dB) | 30 |
HFA/FOG(dB) | 25 |
Reference Test Gain(dB) | 27 |
Frequency Range(Hz) | 200-6000 |
Harmonic Distortrion | % |
@500Hz(%) | 1.0 |
@800Hz(%) | 1.0 |
@1600Hz(%) | 0.5 |
EQ Input NOISE(dB) | 30 |
Battery Size | 10A |
Battery Current(mA) | 0.85 |
Our hours
We will always be online and respond to your questions promptly. If we are on vacation or resting, we will reply to your message as soon as we see it.